Code | Model | Size (mm) | Temperature | Gas | Weight (Kg) |
---|---|---|---|---|---|
C22000050_002 | VC | Nice 1000 CA | W1000 x D1047 x H1110mm | 0º/+4ºC | R290a | 87 | 135 |
C22000051_002 | VC | Nice 1200 CA | W1200 x D1047 x H1110mm | 0º/+4ºC | R290a | 95 | 145 |
C22000052_002 | VC | Nice 1500 CA | W1500 x D1047 x H1110mm | 0º/+4ºC | R290a | 109 | 169 |
C22000053_002 | VC | Nice 2000 CA | W2000 x D1047 x H1110mm | 0º/+4ºC | R290a | 120 | 190 |
C22000050_003 | VP | Nice 1000 CA | W1000 x D1047 x H1110mm | 0º/+4ºC | R290a | 87 | 135 |
C22000051_003 | VP | Nice 1200 CA | W1200 x D1047 x H1110mm | 0º/+4ºC | R290a | 95 | 145 |
C22000052_003 | VP | Nice 1500 CA | W1500 x D1047 x H1110mm | 0º/+4ºC | R290a | 109 | 169 |
C22000053_003 | VP | Nice 2000 CA | W2000 x D1047 x H1110mm | 0º/+4ºC | R290a | 120 | 190 |
C22000050_004 | VS | Nice 1000 CA | W1000 x D1047 x H890mm | 0º/+4ºC | R290a | 87 | 135 |
C22000051_004 | VS | Nice 1200 CA | W1200 x D1047 x H890mm | 0º/+4ºC | R290a | 95 | 145 |
C22000052_004 | VS | Nice 1500 CA | W1500 x D1047 x H890mm | 0º/+4ºC | R290a | 109 | 169 |
C22000053_004 | VS | Nice 2000 CA | W2000 x D1047 x H890mm | 0º/+4ºC | R290a | 120 | 190 |
-
Shipping Information
Load Capacity (unit):
TIR | 20” | 40”