Code | Model | Size (mm) | Temperature | Gas | Weight (Kg) |
---|---|---|---|---|---|
C22000045 | VC | Prima 1000 | W1000 x D820 x H1245mm | +2º/+6ºC | R290a | 112 | 172 |
C22000046 | VC | Prima 1300 | W1300 x D820 x H1245mm | +2º/+6ºC | R290a | 128 | 180 |
C22000047 | VC | Prima 1500 | W1500 x D820 x H1245mm | +2º/+6ºC | R290a | 140 | 186 |
C22000048 | VC | Prima 1700 | W1700 x D820 x H1245mm | +2º/+6ºC | R290a | 155 | 219 |
C22000049 | VC | Prima 2000 | W2000 x D820 x H1245mm | +2º/+6ºC | R290a | 178 | 252 |
C22000045_000 | VD | Prima 1000 | W1000 x D820 x H1245mm | +2º/+6ºC | R290a | 112 | 172 |
C22000046_000 | VD | Prima 1300 | W1300 x D820 x H1245mm | +2º/+6ºC | R290a | 128 | 180 |
C22000047_000 | VD | Prima 1500 | W1500 x D820 x H1245mm | +2º/+6ºC | R290a | 140 | 186 |
C22000048_000 | VD | Prima 1700 | W1700 x D820 x H1245mm | +2º/+6ºC | R290a | 155 | 219 |
C22000049_000 | VD | Prima 2000 | W2000 x D820 x H1245mm | +2º/+6ºC | R290a | 178 | 252 |
-
Shipping Information
Load Capacity (unit):
TIR | 20” | 40”