Code | Width | Depth | Height | Motor | Capacity | Power | Filters |
---|---|---|---|---|---|---|---|
800008_111 | 1200 | 700 | 650 | CBD-1919 | 1520 | 150W | 2 |
800008_106 | 1400 | 700 | 650 | CBD-1919 | 1520 | 150W | 2 |
800008_104 | 1600 | 800 | 650 | CBD-2525 | 2700 | 250W | 3 |
800008_119 | 1800 | 800 | 650 | CBD-2525 | 2700 | 250W | 3 |
800008_122 | 2000 | 800 | 650 | CBD-2525 | 2700 | 250W | 3 |
800008_123 | 2200 | 800 | 650 | CBD-2525 | 2700 | 250W | 4 |
800008_124 | 2400 | 800 | 650 | CBD-2525 | 2700 | 250W | 4 |
800008_125 | 2600 | 800 | 650 | CBD-2525 | 2700 | 250W | 4 |
800008_115 | 1200 | 900 | 650 | CBD-1919 | 1520 | 150W | 2 |
800008_126 | 1400 | 900 | 650 | CBD-1919 | 1520 | 150W | 2 |
800008_114 | 1600 | 900 | 650 | CBD-2525 | 2700 | 250W | 3 |
800008_110 | 1800 | 900 | 650 | CBD-2525 | 2700 | 250W | 3 |
800008_101 | 2000 | 900 | 650 | CBD-2828 | 3200 | 250W | 3 |
800008_127 | 2200 | 900 | 650 | CBD-2828 | 3200 | 250W | 4 |
800008_128 | 2400 | 900 | 650 | CBD-2828 | 3200 | 250W | 4 |
800008_102 | 2600 | 900 | 650 | CBD-2828 | 3200 | 250W | 4 |
800008_129 | 2800 | 900 | 650 | CBD-2828 | 3200 | 250W | 5 |
800008_130 | 3000 | 900 | 650 | CBD-2828 | 3200 | 250W | 5 |
800008_131 | 1200 | 1100 | 650 | CBD-1919 | 1520 | 150W | 2 |
800008_132 | 1400 | 1100 | 650 | CBD-1919 | 1520 | 150W | 2 |
800008_133 | 1600 | 1100 | 650 | CBD-2525 | 2700 | 250W | 3 |
800008_134 | 1800 | 1100 | 650 | CBD-2525 | 2700 | 250W | 3 |
800008_107 | 2000 | 1100 | 650 | CBD-2828 | 3200 | 250W | 3 |
800008_135 | 2200 | 1100 | 650 | CBD-2828 | 3200 | 250W | 4 |
800008_109 | 2400 | 1100 | 650 | CBD-2828 | 3200 | 250W | 4 |
800008_116 | 2600 | 1100 | 650 | CBD-2828 | 3200 | 250W | 4 |
800008_136 | 2800 | 1100 | 650 | CBD-2828 | 3200 | 250W | 5 |
800008_117 | 3000 | 1100 | 650 | CBD-2828 | 3200 | 250W | 5 |
-
Shipping Information
Load Capacity (unit):
TIR | 20” | 40”