ME
MXM
FRUSTA
Code | Model | Size | Immersion (max.) | Power | Tension | Speed | Weight |
---|---|---|---|---|---|---|---|
C10020408_1000 | MXM 25* | --- | --- | 250W | 230V | 13000rpm | 1,6Kg |
C10020408_10001 | ME 2530 | 300mm | 190mm | --- | --- | --- | 1,2Kg |
C10020401 | MXM 40** | --- | --- | 400W | 230V | 2500-11000rpm | 1,6Kg |
C10020401_000 | MXM 40S* | --- | --- | 400W | 230V | 11000rpm | 1,6Kg |
C10020403 | FRUSTA FM 3 | 350mm | 200mm | --- | --- | --- | 1Kg |
C10020401_001 | ME4030 | 300mm | 190mm | --- | --- | --- | 1,2Kg |
C10020405 | ME4040 | 400mm | 290mm | --- | --- | --- | 1,4Kg |
C10020406 | ME4050 | 500mm | 390mm | --- | --- | --- | 1,6Kg |
C10020407 | ME4060 | 600mm | 490mm | --- | --- | --- | 1,8Kg |
*Motor unit whitout speed regulator | **Motor unit with speed regulator
Models MXM 25 and Me2530 only applicable to model MX25