Code | Model | Size (mm) | Temperature | Gas | Weight (Kg) |
---|---|---|---|---|---|
C22000050 | VC | Nice 1000 CB | W1000 x D847 x H1110mm | 0º/+4ºC | R290a | 87 | 135 |
C22000051 | VC | Nice 1200 CB | W1200 x D847 x H1110mm | 0º/+4ºC | R290a | 95 | 145 |
C22000052 | VC | Nice 1500 CB | W1500 x D847 x H1110mm | 0º/+4ºC | R290a | 109 | 169 |
C22000053 | VC | Nice 2000 CB | W2000 x D847 x H1110mm | 0º/+4ºC | R290a | 120 | 190 |
C22000050_000 | VP | Nice 1000 CB | W1000 x D847 x H1110mm | 0º/+4ºC | R290a | 87 | 135 |
C22000051_000 | VP | Nice 1200 CB | W1200 x D847 x H1110mm | 0º/+4ºC | R290a | 95 | 145 |
C22000052_000 | VP | Nice 1500 CB | W1500 x D847 x H1110mm | 0º/+4ºC | R290a | 109 | 169 |
C22000053_000 | VP | Nice 2000 CB | W2000 x D847 x H1110mm | 0º/+4ºC | R290a | 120 | 190 |
C22000050_001 | VS | Nice 1000 CB | W1000 x D847 x H890mm | 0º/+4ºC | R290a | 87 | 135 |
C22000051_001 | VS | Nice 1200 CB | W1200 x D847 x H890mm | 0º/+4ºC | R290a | 95 | 145 |
C22000052_001 | VS | Nice 1500 CB | W1500 x D847 x H890mm | 0º/+4ºC | R290a | 109 | 169 |
C22000053_001 | VS | Nice 2000 CB | W2000 x D847 x H890mm | 0º/+4ºC | R290a | 120 | 190 |
-
Shipping Information
Load Capacity (unit):
TIR | 20” | 40”