Code | Model | Size (mm) | Temperature | Gas | Weight (Kg) |
---|---|---|---|---|---|
C22000058 | Agueiro Evo 900 | W900 x D580x H1410mm | +4º/+6ºC | R290a | 92 | 175 |
C22000059 | Agueiro Evo 1000 | W1000 x D580x H1410mm | +4º/+6ºC | R290a | 198 l 223 |
C22000060 | Agueiro Evo 1200 | W1200 x D580x H1410mm | +4º/+6ºC | R290a | 212 l 265 |
C22000061 | Agueiro Evo 1500 | W1500 x D580x H1410mm | +4º/+6ºC | R290a | 227 l 274 |
C22000062 | Agueiro Evo 2000 | W2000 x D580x H1410mm | +4º/+6ºC | R290a | 242 | 285 |
-
Shipping Information
Load Capacity (unit):
TIR | 20” | 40”